West Finals:
lakers over portland
East Finals:
orlando over boston
NBA Finals:
lakers over orlando
award show:
mvp: cp3
roy: o.j. mayonaisse
coy: nate mac
dpoy: josh smith
most improved: gerald green
10.27.2008
10.23.2008
NBA-where flops are now monitered
| Ballin' !! here we go. nba pix surely to crash harder than oprahs family tree. Eastern Conference | ||||||||
| Atlantic | W | L | ||||||
| Boston | 61 | 21 | ||||||
| Philadelphia | 48 | 34 | ||||||
| New York | 36 | 46 | ||||||
| Toronto | 35 | 47 | ||||||
| New Jersey | 29 | 53 | ||||||
| Central | W | L | ||||||
| Detroit | 55 | 27 | ||||||
| Cleveland | 48 | 36 | ||||||
| Chicago | 44 | 38 | ||||||
| Indiana | 36 | 46 | ||||||
| Milwaukee | 24 | 58 | ||||||
| Southeast | W | L | ||||||
| Orlando | 56 | 26 | ||||||
| Atlanta | 45 | 37 | ||||||
| Miami | 41 | 41 | ||||||
| Washington | 34 | 48 | ||||||
| Charlotte | 18 | 64 | ||||||
| Western Conference | ||||||||
| Northwest | W | L | ||||||
| Portland | 52 | 30 | ||||||
| Utah | 51 | 31 | ||||||
| Denver | 46 | 36 | ||||||
| Minnesota | 31 | 51 | ||||||
| Oklahoma City | 22 | 60 | ||||||
| Pacific | W | L | ||||||
| L.A. Lakers | 61 | 21 | ||||||
| Phoenix | 49 | 33 | ||||||
| L.A. Clippers | 45 | 37 | ||||||
| Golden State | 44 | 38 | ||||||
| Sacramento | 31 | 51 | ||||||
| Southwest | W | L | ||||||
| New Orleans | 60 | 22 | ||||||
| Dallas | 53 | 29 | ||||||
| Houston | 52 | 30 | ||||||
| San Antonio | 51 | 31 | ||||||
| Memphis | 20 | 62 | ||||||
Subscribe to:
Posts (Atom)